<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Insurance &#187; Investors</title>
	<atom:link href="http://www.reachmyfile.com/category/investors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reachmyfile.com</link>
	<description>The Best Financial Problems Solving on Internet</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3 Categories of Investors</title>
		<link>http://www.reachmyfile.com/3-categories-of-investors/429/index.html</link>
		<comments>http://www.reachmyfile.com/3-categories-of-investors/429/index.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:09:57 +0000</pubDate>
		<dc:creator>www.reachmyfile.com</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.the7magazine.com/3-categories-of-investors/</guid>
		<description><![CDATA[An investor is someone who puts his money into something with the aim of deriving a benefit or profit from it. When it comes to investment there are three kinds of investors:1. Foolish investors 2. Average Investors and 3. Wise investors.The foolish investors are people who invest all their money in their wants and desires. [...]]]></description>
			<content:encoded><![CDATA[<p>An investor is someone who puts his money into something with the aim of deriving a benefit or profit from it. When it comes to investment there are three kinds of investors:1. Foolish investors 2. Average Investors and 3. Wise investors.The foolish investors are people who invest all their money in their wants and desires. They are out for the latest shoes, designer this and that even when they have little money. They hardly know what it means to delay gratification. All they know is that they must have what they desire and crave for NOW, so they simply invest in that. Of course such things bring no returns. They principally purchase liabilities rather than assets. It may be better to pause here and define liabilities and assets because many are of the impression that assets are items we spend money to buy while liabilities are debts or items that are not useful to you. This may not be entirely true.<span id="more-429"></span><!--more-->Assets are simply items we possess that bring in more money for us while liabilities are items that take our money from us. For instance, if I own a car that I use personally it is a liability because it takes away money from me in terms of maintenance to keep it in top form to have it serve me optimally. But if I use this same car as an airport taxi it becomes an asset because it brings in more money on a daily basis. When the foolish investors attempt to venture into investing in what could possibly bring returns they do so in things they hardly understand. Consequently they end up losing more moneyThe Average investors invest in their needs and basic necessities of life. They ensure that they have food to eat, send their children to school, pay medicals etc. They buy luxuries first when ever they come into big cash. They want to please and compete with their neighbours and friends. Imagine someone who earns for the first time in his professional working career $25,430 after working for 20 years and the first thing he does is buy a brand new car for about $23,500. What makes this situation even more ridiculous is that the guy already has a fairly good car, is in debt, lives in a rented apartment and is unmarried! Are you in this category?The wise investors ensure that their money go work for them. They invest heavily, consistently and with focus in investments that they clearly understand and bring high returns. When it comes to monetary issues sending their money to work for them comes first. The delay gratification and buy luxuries last after first investing. In fact they use part of the money they have made from their investments to finally purchase the luxuries they desire.Let&#8217;s TAKE ACTION right now. Which category do you belong to? In the last one month what have you found yourself doing with money? Take a look at all the things you bought. How many are assets and how many are liabilities? Ask yourself did you save, spend or invest money?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmyfile.com/3-categories-of-investors/429/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Places to Live: Any use for investors?</title>
		<link>http://www.reachmyfile.com/best-and-worst-places-to-live-any-use-for-investors/352/index.html</link>
		<comments>http://www.reachmyfile.com/best-and-worst-places-to-live-any-use-for-investors/352/index.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 12:55:01 +0000</pubDate>
		<dc:creator>www.reachmyfile.com</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.the7magazine.com/best-and-worst-places-to-live-any-use-for-investors/</guid>
		<description><![CDATA[Channel 4 had their latest league tables on the best and worst places to live in Great Britain a few weeks ago using measures such as life expectancy, school exam results, numbers of shops, crime levels, bars and restaurants and air quality. Six out of the top 20 were in Surrey, although top was Edinburgh. [...]]]></description>
			<content:encoded><![CDATA[<p>Channel 4 had their latest league tables on the best and worst places to live in Great Britain a few weeks ago using measures such as life expectancy, school exam results, numbers of shops, crime levels, bars and restaurants and air quality.</p>
<p>Six out of the top 20 were in Surrey, although top was Edinburgh. In the bottom 20, you had Nottingham high up due to crime levels, and areas such as Hull, Islington in London, and Middlesbrough was number one.</p>
<p>Is this a useful guide for investors?</p>
<p>Well it is useful to see, but the most powerful thing to consistently see with many of the worst areas was the consistently low house prices that had all started to go up greatly, and the huge amounts of regeneration going into the areas. In Middlesbrough alone they are investing millions through the Tees Valley regeneration project .<span id="more-352"></span></p>
<p>Clearly as investors this is a great time to buy into a property market ie when it is relatively near the start of the cycle, with momentum building and regeneration going in. These are key indicators to look for in any property market.</p>
<p>I have spoken to several investors who were saying they were pleased to see the level of regeneration going into, Grimsby, for instance and the affordable levels of houses, backing up our thoughts and research.</p>
<p>Remember the choices of where to live and where to invest are completely unrelated. In fact I know a couple of investors who live in Surrey and have large portfolios in Hull, and investors living in Belfast, Edinburgh and Winchester who have their major portfolios in County Durham, Grimsby and Eastern Europe.</p>
<p>They have all been very clear on what they look for when they choose a place to live, and a place to invest!</p>
<p>The most common mistake new investors make is mixing up the two, and choosing an investment based on where they would like to live, and choosing for example a â€œlifestyleâ€ choice somewhere exotic and sunny which will never make them money and they wonâ€™t even be able to go on holiday there as they canâ€™t afford to cover the costs and go on holiday, or a swanky new build apartment and spending thousands on furniture as they could imagine themselves living there when they were younger!</p>
<p>Seems incredible, but too many people do it.</p>
<p>A good investment has nothing to do with discounts, free carpets or a free swimming pool and all to do with basic economics on supply and demand, local affordability and economic changes eg salary increases/decreases, tax changes, and changing lending criteria.</p>
<p>Always keep these thoughts and strategies completely separate, ie where you would like to live and where is a good investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmyfile.com/best-and-worst-places-to-live-any-use-for-investors/352/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading types</title>
		<link>http://www.reachmyfile.com/trading-types/332/index.html</link>
		<comments>http://www.reachmyfile.com/trading-types/332/index.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:32:34 +0000</pubDate>
		<dc:creator>www.reachmyfile.com</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.the7magazine.com/trading-types/</guid>
		<description><![CDATA[There are many different trading types out there that can help you make money in the stock market today. If you are just starting out it can be confusing. You may be asking yourself how do I make money and what is the best trading system for me? Here I have composed a list of [...]]]></description>
			<content:encoded><![CDATA[<p>There are many different trading types out there that can help you make money in the stock market today. If you are just starting out it can be confusing. You may be asking yourself how do I make money and what is the best trading system for me? Here I have composed a list of different trading systems that have been proven to make money in the stock market. Study them and find out which is the best for you.</p>
<p>1. Trend traders, these are traders that simply buy up trending stocks and sell down trending stocks. An up trending stock is a stock that keeps making higher highs and higher lowers. What a trend trader would do is get into this stock at their low and hold onto it until it stops making higher highs and higher lows. That is it. They do not necessarily have to look at the company&#8217;s fundamentals. If it is going up it probably has good fundamentals anyway.</p>
<p>2. Swing traders, these traders play off of support and resistance. Support and resistance are imaginary tops and bottoms of stocks. For example if a stock is bouncing between $51 and $60, $51 would be its support and $60 would be its resistance. What a swing trader would do is wait until this stock goes down to $51 then buy it. They might place a stop at around $48 so if it breaks lower they will only lose $3. Then the swing trader waits until it either hits his stop or resistance at $60. Let us look at what could happen here. If you are right you make $60-$51=$9 if you are wrong you lose $51-$48=$3.<span id="more-332"></span></p>
<p>That means you have a 3/1 risk reward ratio. If you win only 30% of the time with a 3/1 risk reward ratio you still make money. Risk reward is very important in swing trading most traders will not take less than a 2/1 risk reward ratio. Also because in a swing trading you will be wrong more than you are right you will need to only risk a small amount of your money in any 1 trade.</p>
<p>3. Break out traders; these are the opposite of swing traders. They want to buy stocks that break above resistance and sell stocks that break bellow support. Let us say the stock in the example above broke out to $62. It is now above its resistance of $60 now old resistance becomes support and it will probably go higher.</p>
<p>A break out trader would buy it here and follow the stock up. They would a stop bellow $60 and move it higher and higher as the stock goes up. Your trade ends when you get stopped out. How much higher to place your stop when a stock moves up depends on the trader. Some traders use a trailing stop that can put a stop a certain percentage below the stock&#8217;s price. Others, like myself, prefer to manually set the stop were they think is best. It depends on the trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmyfile.com/trading-types/332/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

